| INFORMATION | DETAILS |
| NAME OF THE SCHOOL | BRIGHT INTERNATIONAL SCHOOL |
| AFFILIATION NO. (IF APPLICABLE) | – |
| SCHOOL CODE (IF APPLICABLE) | – |
| COMPLETE ADDRESS WITH PIN CODE | – |
| PRINCIPAL NAME | – |
| PRINCIPAL QUALIFICATION | – |
| SCHOOL EMAIL ID | – |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91- |
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
| Sr. No. | Document / Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download PDF |
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 14 | |
| TGT | 07 | |
| PRT | 0 | |
| 3 | TEACHERS SECTION RATIO | 1:35 |
| 4 | DETAILS OF SPECIAL EDUCATOR | N.A. |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12900 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 17 & 11900 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 7 & 4800 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOYS TOILETS | 11 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
